HA3 9PT - Harrow

Companies by Postcode

13941698 formed Feb 2022 Active
04250473 formed Jul 2001 Dissolved 2006
14281619 formed Aug 2022 Dissolved 2024
15523815 formed Feb 2024 Active
13699521 formed Oct 2021 Active
03744835 formed Mar 1999 Dissolved 2001
10061063 formed Mar 2016 Active
08623040 formed Jul 2013 Dissolved 2016
12702960 formed Jun 2020 Dissolved 2021
09075128 formed Jun 2014 Dissolved 2016
07811727 formed Oct 2011 Dissolved 2021
10507365 formed Dec 2016 Dissolved 2022
06841593 formed Mar 2009 Dissolved 2019
09438099 formed Feb 2015 Dissolved 2016
13050000 formed Nov 2020 Active
06636560 formed Jul 2008 Dissolved 2010
03501632 formed Jan 1998 Dissolved 2001
10604876 formed Feb 2017 Dissolved 2018
03708457 formed Feb 1999 Dissolved 2003
08895196 formed Feb 2014 Active
Sign up now to grow your client base. Plans & Pricing