HU9 1UN - Kingston upon Hull

Companies by Postcode

13361725 formed Apr 2021 Active
13436325 formed Jun 2021 Active
13894650 formed Feb 2022 Active
06145000 formed Mar 2007 Active
07432696 formed Nov 2010 Dissolved 2013
14401897 formed Oct 2022 Dissolved 2024
10950089 formed Sep 2017 Dissolved 2018
06661275 formed Jul 2008 Dissolved 2010
15647609 formed Apr 2024 Active
06508587 formed Feb 2008 Dissolved 2012
08735346 formed Oct 2013 Active
04146256 formed Jan 2001 Dissolved 2002
04413378 formed Apr 2002 Dissolved 2008
08001407 formed Mar 2012 Dissolved 2014
07726648 formed Aug 2011 Dissolved 2016
12144499 formed Aug 2019 Dissolved 2020
09698283 formed Jul 2015 Dissolved 2020
07494058 formed Jan 2011 Dissolved 2011
10278822 formed Jul 2016 Dissolved 2018
10332676 formed Aug 2016 Dissolved 2018
Sign up now to grow your client base. Plans & Pricing