IP1 1SS - Ipswich

Companies by Postcode

12605309 formed May 2020 Dissolved 2021
13898111 formed Feb 2022 Dissolved 2023
13561296 formed Aug 2021 Dissolved 2023
12930755 formed Oct 2020 Active
09644015 formed Jun 2015 Active
08897833 formed Feb 2014 Active
13673116 formed Oct 2021 Dissolved 2023
13590694 formed Aug 2021 Dissolved 2023
10962090 formed Sep 2017 Dissolved 2022
13519663 formed Jul 2021 Dissolved 2023
14332274 formed Sep 2022 Dissolved 2024
11891836 formed Mar 2019 Active - Proposal to Strike off
13890154 formed Feb 2022 Dissolved 2023
12835804 formed Aug 2020 Dissolved 2022
11101434 formed Dec 2017 Dissolved 2022
12403582 formed Jan 2020 Dissolved 2022
13885994 formed Feb 2022 Dissolved 2023
13932740 formed Feb 2022 Dissolved 2023
13515230 formed Jul 2021 Dissolved 2023
12783395 formed Jul 2020 Dissolved 2022
Sign up now to grow your client base. Plans & Pricing