M8 0RS - Manchester

Companies by Postcode

13180644 formed Feb 2021 Dissolved 2022
06850770 formed Mar 2009 Dissolved 2010
05616999 formed Nov 2005 Dissolved 2007
14269749 formed Aug 2022 Dissolved 2022
12314905 formed Nov 2019 Dissolved 2020
09273868 formed Oct 2014 Dissolved 2016
15253326 formed Nov 2023 Active
09641276 formed Jun 2015 Dissolved 2016
10791293 formed May 2017 Dissolved 2019
06827060 formed Feb 2009 Dissolved 2015
09930097 formed Dec 2015 Dissolved 2017
09584177 formed May 2015 Dissolved 2016
08601640 formed Jul 2013 Dissolved 2019
14556635 formed Dec 2022 Active - Proposal to Strike off
11940048 formed Apr 2019 Dissolved 2021
10759316 formed May 2017 Dissolved 2019
10968408 formed Sep 2017 Dissolved 2019
09432308 formed Feb 2015 Dissolved 2016
08373182 formed Jan 2013 Dissolved 2016
11506187 formed Aug 2018 Active
Sign up now to grow your client base. Plans & Pricing