NW10 0AF - Brent

Companies by Postcode

05610251 formed Nov 2005 Dissolved 2008
04814371 formed Jun 2003 Dissolved 2004
12378210 formed Dec 2019 Dissolved 2021
04333357 formed Dec 2001 Dissolved 2004
14414586 formed Oct 2022 Active
04766449 formed May 2003 Dissolved 2004
04039396 formed Jul 2000 Dissolved 2002
12812268 formed Aug 2020 Dissolved 2021
02693062 formed Mar 1992 Dissolved 1998
11074729 formed Nov 2017 Dissolved 2020
12037409 formed Jun 2019 Dissolved 2021
03933261 formed Feb 2000 Dissolved 2002
05710031 formed Feb 2006 Dissolved 2007
15642320 formed Apr 2024 Active
03545038 formed Apr 1998 Dissolved 2001
Sign up now to grow your client base. Plans & Pricing