NW10 4AA - Brent

Companies by Postcode

02933071 formed May 1994 Dissolved 1996
07499044 formed Jan 2011 Dissolved 2013
07344225 formed Aug 2010 Dissolved 2011
04367987 formed Feb 2002 Dissolved 2005
10259311 formed Jul 2016 Dissolved 2017
03244957 formed Sep 1996 Dissolved 2000
04898616 formed Sep 2003 Active
04301721 formed Oct 2001 Dissolved 2003
05074108 formed Mar 2004 Dissolved 2021
03432462 formed Sep 1997 Dissolved 1998
04368855 formed Feb 2002 Dissolved 2002
07114410 formed Dec 2009 Dissolved 2014
14652028 formed Feb 2023 Active
06589685 formed May 2008 Dissolved 2010
13103249 formed Dec 2020 Active
03744311 formed Mar 1999 Dissolved 2000
14827772 formed Apr 2023 Active
05058892 formed Mar 2004 Dissolved 2021
10223412 formed Jun 2016 Dissolved 2017
15657502 formed Apr 2024 Active
Sign up now to grow your client base. Plans & Pricing