NW10 5YL - Brent

Companies by Postcode

13025095 formed Nov 2020 Active
04590529 formed Nov 2002 Dissolved 2004
05751876 formed Mar 2006 Dissolved 2014
10500559 formed Nov 2016 Dissolved 2019
13217796 formed Feb 2021 Dissolved 2023
14004382 formed Mar 2022 Active
02975249 formed Oct 1994 Dissolved 1996
10625070 formed Feb 2017 Dissolved 2018
06357829 formed Aug 2007 Dissolved 2009
10527985 formed Dec 2016 Dissolved 2019
05628114 formed Nov 2005 Dissolved 2011
11098616 formed Dec 2017 Dissolved 2020
14234876 formed Jul 2022 Active
11356222 formed May 2018 Dissolved 2020
12976083 formed Oct 2020 Active
04832467 formed Jul 2003 Dissolved 2005
12778784 formed Jul 2020 Active - Proposal to Strike off
Sign up now to grow your client base. Plans & Pricing