PO12 1NU - Gosport

Companies by Postcode

04856467 formed Aug 2003 Active
07675184 formed Jun 2011 Active
04293835 formed Sep 2001 Dissolved 2009
06414165 formed Oct 2007 Dissolved 2010
14393672 formed Oct 2022 Dissolved 2024
OC321191 formed Jul 2006 Dissolved 2022
11519294 formed Aug 2018 Active
11521371 formed Aug 2018 Active
14556766 formed Dec 2022 Active
03073352 formed Jun 1995 Dissolved 1997
07612128 formed Apr 2011 Dissolved 2015
04017768 formed Jun 2000 Active
03690505 formed Dec 1998 Dissolved 2010
08958931 formed Mar 2014 Dissolved 2022
03046933 formed Apr 1995 Dissolved 1997
11793128 formed Jan 2019 Dissolved 2021
06227644 formed Apr 2007 Dissolved 2014
12587097 formed May 2020 Dissolved 2022
07951519 formed Feb 2012 Dissolved 2019
10558797 formed Jan 2017 Dissolved 2019
Sign up now to grow your client base. Plans & Pricing