RG9 1RR - South Oxfordshire

Companies by Postcode

09684332 formed Jul 2015 Dissolved 2019
15553308 formed Mar 2024 Active
09856748 formed Nov 2015 Dissolved 2018
04133076 formed Dec 2000 Dissolved 2002
14768680 formed Mar 2023 Active
02856731 formed Sep 1993 Dissolved 2001
07386119 formed Sep 2010 Active
03705545 formed Feb 1999 Dissolved 2008
05779299 formed Apr 2006 Dissolved 2016
02950618 formed Jul 1994 Dissolved 1997
06310407 formed Jul 2007 Dissolved 2009
10672759 formed Mar 2017 Active
10944882 formed Sep 2017 Dissolved 2019
04369565 formed Feb 2002 Dissolved 2006
04193437 formed Apr 2001 Dissolved 2003
01811484 formed Apr 1984 Dissolved 2003
04244457 formed Jul 2001 Dissolved 2004
03358171 formed Apr 1997 Dissolved 1999
01806232 formed Apr 1984 Dissolved 2002
01573229 formed Jul 1981 Dissolved 1999
Sign up now to grow your client base. Plans & Pricing