SA31 1BH - Carmarthenshire

Companies by Postcode

11019681 formed Oct 2017 Active
03558297 formed May 1998 Dissolved 1999
08821761 formed Dec 2013 Dissolved 2015
10507000 formed Dec 2016 Dissolved 2018
10103363 formed Apr 2016 Dissolved 2021
05264838 formed Oct 2004 Dissolved 2019
04124692 formed Dec 2000 Dissolved 2015
07890457 formed Dec 2011 Active
10233543 formed Jun 2016 Dissolved 2018
08557262 formed Jun 2013 Active
08579121 formed Jun 2013 Dissolved 2015
11548361 formed Sep 2018 Dissolved 2020
07702744 formed Jul 2011 Dissolved 2013
07692163 formed Jul 2011 Dissolved 2013
10460844 formed Nov 2016 Dissolved 2021
14791234 formed Apr 2023 Active
05250369 formed Oct 2004 Dissolved 2006
08097873 formed Jun 2012 Dissolved 2015
Sign up now to grow your client base. Plans & Pricing