SE19 1SB - Lambeth

Companies by Postcode

05782627 formed Apr 2006 Active
05291408 formed Nov 2004 Active
05662496 formed Dec 2005 Dissolved 2013
06977557 formed Jul 2009 Dissolved 2011
06641828 formed Jul 2008 Dissolved 2017
06923085 formed Jun 2009 Active
09536585 formed Apr 2015 Active
11862427 formed Mar 2019 Dissolved 2021
04659267 formed Feb 2003 Dissolved 2004
05306797 formed Dec 2004 Dissolved 2009
07215129 formed Apr 2010 Dissolved 2012
04275202 formed Aug 2001 Dissolved 2007
04611869 formed Dec 2002 Dissolved 2007
10779534 formed May 2017 Active - Proposal to Strike off
07849043 formed Nov 2011 Dissolved 2015
06242147 formed May 2007 Dissolved 2009
07254506 formed May 2010 Dissolved 2011
05329262 formed Jan 2005 Dissolved 2007
08412979 formed Feb 2013 Dissolved 2014
09579570 formed May 2015 Dissolved 2018
Sign up now to grow your client base. Plans & Pricing