SE5 9NA - Southwark

Companies by Postcode

08107054 formed Jun 2012 Dissolved 2013
11967810 formed Apr 2019 Dissolved 2021
06754027 formed Nov 2008 Dissolved 2010
15484761 formed Feb 2024 Active
11928786 formed Apr 2019 Dissolved 2022
08888421 formed Feb 2014 Dissolved 2017
09412240 formed Jan 2015 Dissolved 2017
13753791 formed Nov 2021 Dissolved 2023
13852052 formed Jan 2022 Dissolved 2023
14350920 formed Sep 2022 Active
03990661 formed May 2000 Dissolved 2002
13258030 formed Mar 2021 Dissolved 2022
04188895 formed Mar 2001 Dissolved 2006
13553008 formed Aug 2021 Dissolved 2024
08459136 formed Mar 2013 Dissolved 2014
07932498 formed Feb 2012 Dissolved 2017
08340941 formed Dec 2012 Dissolved 2015
07448848 formed Nov 2010 Dissolved 2013
12569616 formed Apr 2020 Dissolved 2023
13845949 formed Jan 2022 Dissolved 2023
Sign up now to grow your client base. Plans & Pricing