SR7 0PW - County Durham

Companies by Postcode

03562320 formed May 1998 Dissolved 2000
02963730 formed Aug 1994 Dissolved 1996
13804984 formed Dec 2021 Active
02898943 formed Feb 1994 Dissolved 2000
03151862 formed Jan 1996 Dissolved 1998
02877312 formed Dec 1993 Dissolved 2001
02867360 formed Oct 1993 Dissolved 1998
00404064 formed Feb 1946 Dissolved 2006
00840780 formed Mar 1965 Dissolved 1998
03148856 formed Jan 1996 Dissolved 1998
03989604 formed May 2000 Dissolved 2002
03077671 formed Jul 1995 Dissolved 1998
00781621 formed Nov 1963 Dissolved 1998
02166659 formed Sep 1987 Dissolved 1998
00911628 formed Jul 1967 Dissolved 1998
04014300 formed Jun 2000 Dissolved 2002
03060194 formed May 1995 Active
03979190 formed Apr 2000 Dissolved 2002
02899562 formed Feb 1994 Dissolved 1996
03016649 formed Jan 1995 Dissolved 2001
Sign up now to grow your client base. Plans & Pricing