SW19 8PA - Merton

Companies by Postcode

07092139 formed Dec 2009 Dissolved 2013
13270928 formed Mar 2021 Active - Proposal to Strike off
11325680 formed Apr 2018 Dissolved 2019
08343327 formed Dec 2012 Dissolved 2014
FC024623 formed Jun 2003 Active
12952661 formed Oct 2020 Active
03534580 formed Mar 1998 Dissolved 2001
03184983 formed Apr 1996 Dissolved 1997
04119296 formed Dec 2000 Dissolved 2003
03352276 formed Apr 1997 Dissolved 2005
12415657 formed Jan 2020 Dissolved 2021
03456590 formed Oct 1997 Dissolved 2001
08137781 formed Jul 2012 Dissolved 2016
07122819 formed Jan 2010 Dissolved 2012
06634406 formed Jul 2008 Dissolved 2010
13648818 formed Sep 2021 Active
02972309 formed Sep 1994 Dissolved 1997
03796072 formed Jun 1999 Dissolved 2004
02173146 formed Oct 1987 Dissolved 2009
07156256 formed Feb 2010 Dissolved 2015
Sign up now to grow your client base. Plans & Pricing
Clear Nexok History

Companies Viewed

Directors Viewed