SW2 4QL - Lambeth

Companies by Postcode

07701697 formed Jul 2011 Active
03076128 formed Jul 1995 Active
08037780 formed Apr 2012 Dissolved 2013
03394146 formed Jun 1997 Dissolved 2000
11901654 formed Mar 2019 Dissolved 2020
08721199 formed Oct 2013 Dissolved 2015
05984628 formed Nov 2006 Dissolved 2010
02732846 formed Jul 1992 Dissolved 2003
06067813 formed Jan 2007 Dissolved 2009
09265193 formed Oct 2014 Dissolved 2022
05175497 formed Jul 2004 Dissolved 2006
07362780 formed Sep 2010 Dissolved 2014
05239610 formed Sep 2004 Active
07521193 formed Feb 2011 Dissolved 2012
15549044 formed Mar 2024 Active
07811143 formed Oct 2011 Dissolved 2013
04995714 formed Dec 2003 Dissolved 2006
10501571 formed Nov 2016 Dissolved 2018
05040040 formed Feb 2004 Dissolved 2006
Sign up now to grow your client base. Plans & Pricing