SW20 0JY - Merton

Companies by Postcode

00454334 formed May 1948 Dissolved 1997
02136528 formed Jun 1987 Dissolved 1997
00682954 formed Feb 1961 Dissolved 1997
06877895 formed Apr 2009 Dissolved 2010
06363834 formed Sep 2007 Dissolved 2008
07799210 formed Oct 2011 Dissolved 2013
00826885 formed Nov 1964 Dissolved 1997
03331646 formed Mar 1997 Dissolved 2016
12888257 formed Sep 2020 Active
04666882 formed Feb 2003 Dissolved 2004
04848759 formed Jul 2003 Dissolved 2006
03912729 formed Jan 2000 Dissolved 2006
05880187 formed Jul 2006 Dissolved 2016
00481271 formed Apr 1950 Dissolved 1997
00933529 formed Jun 1968 Dissolved 1997
06708242 formed Sep 2008 Dissolved 2010
12379746 formed Dec 2019 Active
05234327 formed Sep 2004 Dissolved 2009
06816797 formed Feb 2009 Dissolved 2010
08433676 formed Mar 2013 Dissolved 2014
Sign up now to grow your client base. Plans & Pricing