TF11 8DL - Shropshire

Companies by Postcode

13278555 formed Mar 2021 Dissolved 2021
08971960 formed Apr 2014 Dissolved 2020
07091519 formed Dec 2009 Dissolved 2018
11330069 formed Apr 2018 Dissolved 2019
10178388 formed May 2016 Dissolved 2019
12325547 formed Nov 2019 Active - Proposal to Strike off
10178421 formed May 2016 Dissolved 2021
11327541 formed Apr 2018 Dissolved 2019
12154890 formed Aug 2019 Dissolved 2021
07648551 formed May 2011 Dissolved 2017
10107162 formed Apr 2016 Dissolved 2021
10612089 formed Feb 2017 Dissolved 2019
09008173 formed Apr 2014 Dissolved 2018
10106212 formed Apr 2016 Dissolved 2020
03738515 formed Mar 1999 Dissolved 2002
08717400 formed Oct 2013 Dissolved 2020
09834653 formed Oct 2015 Dissolved 2017
10218456 formed Jun 2016 Dissolved 2017
11755165 formed Jan 2019 Dissolved 2020
10214963 formed Jun 2016 Dissolved 2020
Sign up now to grow your client base. Plans & Pricing