Probox Packaging Limited
Private Limited Company
Probox Packaging Limited
9 Ensign House
Admirals Way Marsh Wall
London
E14 9XQ
Company Name | Probox Packaging Limited |
---|
Company Status | Dissolved 2011 |
---|
Company Number | 04238708 |
---|
Incorporation Date | 21 June 2001 |
---|
Dissolution Date | 16 February 2011 (active for 9 years, 8 months) |
---|
Category | Private Limited Company with Share Capital |
---|
Previous Names | — |
---|
Current Directors | 2 |
---|
Business Industry | Administrative and Support Service Activities |
---|
Business Activity | Packaging Activities |
---|
Latest Accounts | 30 June 2006 (15 years, 12 months ago) |
---|
Next Accounts Due | — |
---|
Accounts Category | Total Exemption Small |
---|
Accounts Year End | 30 June |
---|
Latest Return | 19 July 2007 (14 years, 11 months ago) |
---|
Next Return Due | — |
---|
Registered Address | 9 Ensign House Admirals Way Marsh Wall London E14 9XQ |
Shared Address | This company shares its address with 3 other companies |
Constituency | Poplar and Limehouse |
---|
Region | London |
---|
County | Greater London |
---|
Built Up Area | Greater London |
---|
Accounts Year End | 30 June |
---|
Category | Total Exemption Small |
---|
Latest Accounts | 30 June 2006 (15 years, 12 months ago) |
---|
Next Accounts Due | — |
---|
Latest Return | 19 July 2007 (14 years, 11 months ago) |
---|
Next Return Due | — |
---|
SIC Industry | Administrative and support service activities |
---|
SIC 2003 (7482) | Packaging activities |
---|
SIC 2007 (82920) | Packaging activities |
---|
16 February 2011 | Final Gazette dissolved via compulsory strike-off | 1 page |
---|
16 February 2011 | Final Gazette dissolved following liquidation | 1 page |
---|
16 November 2010 | Liquidators statement of receipts and payments to 5 November 2010 | 5 pages |
---|
16 November 2010 | Return of final meeting in a creditors' voluntary winding up | 3 pages |
---|
16 November 2010 | Liquidators statement of receipts and payments to 5 November 2010 | 5 pages |
---|
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
1