PGH Design Ltd
Private Limited Company
PGH Design Ltd
16 Balmoral Close
Lichfield
WS14 9SP
Company Name | PGH Design Ltd |
---|
Company Status | Dissolved 2020 |
---|
Company Number | 09400005 |
---|
Incorporation Date | 21 January 2015 |
---|
Dissolution Date | 29 December 2020 (active for 5 years, 11 months) |
---|
Category | Private Limited Company with Share Capital |
---|
Previous Names | — |
---|
Current Directors | 3 |
---|
Business Industry | Construction |
---|
Business Activity | Other Specialised Construction Activities N.E.C. |
---|
Latest Accounts | 20 January 2020 (2 years, 6 months ago) |
---|
Next Accounts Due | — |
---|
Accounts Category | Total Exemption Full |
---|
Accounts Year End | 20 January |
---|
Latest Return | 21 January 2020 (2 years, 6 months ago) |
---|
Next Return Due | — |
---|
Registered Address | 16 Balmoral Close Lichfield WS14 9SP |
Shared Address | This company doesn't share its address with any other companies |
Constituency | Lichfield |
---|
Region | West Midlands |
---|
County | Staffordshire |
---|
Built Up Area | Lichfield |
---|
Parish | Lichfield |
---|
Accounts Year End | 20 January |
---|
Category | Total Exemption Full |
---|
Latest Accounts | 20 January 2020 (2 years, 6 months ago) |
---|
Next Accounts Due | — |
---|
Latest Return | 21 January 2020 (2 years, 6 months ago) |
---|
Next Return Due | — |
---|
SIC Industry | Construction |
---|
SIC 2003 (4550) | Rent construction equipment with operator |
---|
SIC 2007 (43999) | Other specialised construction activities n.e.c. |
---|
29 December 2020 | Final Gazette dissolved via voluntary strike-off | 1 page |
---|
13 October 2020 | First Gazette notice for voluntary strike-off | 1 page |
---|
1 October 2020 | Application to strike the company off the register | 3 pages |
---|
7 July 2020 | Total exemption full accounts made up to 20 January 2020 | 7 pages |
---|
27 February 2020 | Confirmation statement made on 21 January 2020 with no updates | 3 pages |
---|
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
—