Red House Developments Limited
Private limited company, incorporated 21 November 1958, Truro
Charges
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
6
Lenders and charge details
Sign up free to see who holds each charge, what it secures and the full particulars.
Outstanding
| 14 July 2022 | Delivered on: 15 July 2022 Classification: A registered charge Outstanding | #6 |
|---|---|---|
| 7 July 2022 | Delivered on: 11 July 2022 Classification: A registered charge Outstanding | #5 |
| 25 May 1984 | Delivered on: 26 May 1984 Classification: Legal charge Outstanding | #4 |
| 8 March 1982 | Delivered on: 12 March 1982 Classification: Legal charge Outstanding | #3 |
| 13 May 1980 | Delivered on: 16 May 1980 Classification: Mortgage Outstanding | #2 |
| 24 May 1961 | Delivered on: 29 May 1961 Classification: Mortgage Outstanding | #1 |
Charge filings
| 15 July 2022 | Registration of charge 006153190006, created on 14 July 2022 |
|---|---|
| 11 July 2022 | Registration of charge 006153190005, created on 7 July 2022 |