Berkhamsted Schools Group
Pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 5 March 1959, Berkhamsted
Charges
Mortgage charges satisfied
1
Mortgage charges part satisfied
—
Mortgage charges outstanding
7
Lenders and charge details
Sign up free to see who holds each charge, what it secures and the full particulars.
Outstanding
| 16 December 2022 | Delivered on: 23 December 2022 Classification: A registered charge Outstanding | #8 |
|---|---|---|
| 7 December 2022 | Delivered on: 14 December 2022 Classification: A registered charge Outstanding | #7 |
| 7 December 2022 | Delivered on: 14 December 2022 Classification: A registered charge Outstanding | #6 |
| 7 December 2022 | Delivered on: 14 December 2022 Classification: A registered charge Outstanding | #5 |
| 7 December 2022 | Delivered on: 14 December 2022 Classification: A registered charge Outstanding | #4 |
| 31 May 2012 | Delivered on: 7 June 2012 Classification: Legal charge Outstanding | #3 |
| 6 October 2011 | Delivered on: 7 October 2011 Classification: Legal charge Outstanding | #2 |
| 27 May 1959 | Delivered on: 27 May 1959 Classification: Series of debentures Outstanding | #1 |
Charge filings
| 29 January 2020 | Satisfaction of charge 1 in full |
|---|---|
| 7 June 2012 | Particulars of a mortgage or charge / charge no: 3 |
| 7 June 2012 | Particulars of a mortgage or charge / charge no: 3 |
| 7 October 2011 | Particulars of a mortgage or charge / charge no: 2 |
| 7 October 2011 | Particulars of a mortgage or charge / charge no: 2 |