Brackhurst Limited
Private limited company, incorporated 2 October 1972, London
Summary
| Company name | Brackhurst Limited |
|---|---|
| Company status | Dissolved 2013 |
| Company number | 01074616 |
| Incorporation date | 2 October 1972 |
| Dissolution date | 7 May 2013 (active for 40 years, 7 months) |
| Category | Private Limited Company with Share Capital |
| Previous names | — |
| Current directors | 5 |
| Business industry | Construction |
|---|---|
| Business activity | Development of Building Projects |
| Latest accounts | 31 December 2010 (15 years, 10 months ago) |
| Next accounts due | — |
| Accounts category | Dormant |
| Accounts year end | 31 December |
| Latest return | — |
| Next return due | — |
Contact
| Registered address | Fisher Partners Acre House 11-15 William Road London NW1 3ER |
|---|---|
| Shared address | This company doesn't share its address with any other companies |
| Constituency | Holborn and St Pancras |
|---|---|
| Region | London |
| County | Greater London |
| Built up area | Greater London |
Accounts & returns
| Accounts year end | 31 December |
|---|---|
| Category | Dormant |
| Latest accounts | 31 December 2010 (15 years, 10 months ago) |
| Next accounts due | — |
| Latest return | — |
|---|---|
| Next return due | — |
Director overview
Current
5
Retired
11
Closed
—
Classifications
| SIC industry | Construction |
|---|---|
| SIC 2003 (7011) | Development & sell real estate |
| SIC 2007 (41100) | Development of building projects |
| SIC industry | Professional, scientific and technical activities |
|---|---|
| SIC 2003 (7499) | Non-trading company non trading |
| SIC 2007 (74990) | Non-trading company non trading |
Event history
| 7 May 2013 | Final Gazette dissolved via compulsory strike-off |
|---|---|
| 7 May 2013 | Final Gazette dissolved following liquidation |
| 7 May 2013 | Final Gazette dissolved following liquidation |
| 7 February 2013 | Return of final meeting in a members' voluntary winding up |
| 7 February 2013 | Return of final meeting in a members' voluntary winding up |
Charges
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
—