GSII Pumpkin 3 Limited
Private limited company, incorporated 6 November 2015, London
Summary
| Company name | GSII Pumpkin 3 Limited |
|---|---|
| Company status | Dissolved 2021 |
| Company number | 09860360 |
| Incorporation date | 6 November 2015 |
| Dissolution date | 29 June 2021 (active for 5 years, 7 months) |
| Category | Private Limited Company with Share Capital |
| Previous name | Lightsource Pumpkin 3 Limited |
| Current directors | 3 |
| Business industry | Electricity, Gas, Steam and Air Conditioning Supply |
|---|---|
| Business activity | Production of Electricity |
| Latest accounts | 31 December 2019 (6 years, 9 months ago) |
| Next accounts due | — |
| Accounts category | Small |
| Accounts year end | 31 December |
| Latest return | — |
| Next return due | — |
Contact
| Registered address | 27 Old Gloucester Street London WC1N 3AX |
|---|---|
| Shared address | This company shares its address with over 10,000 other companies |
| Constituency | Holborn and St Pancras |
|---|---|
| Region | London |
| County | Greater London |
| Built up area | Greater London |
Accounts & returns
| Accounts year end | 31 December |
|---|---|
| Category | Small |
| Latest accounts | 31 December 2019 (6 years, 9 months ago) |
| Next accounts due | — |
| Latest return | — |
|---|---|
| Next return due | — |
Director overview
Current
3
Retired
9
Closed
—
Classification
| SIC industry | Electricity, gas, steam and air conditioning supply |
|---|---|
| SIC 2003 (4011) | Production of electricity |
| SIC 2007 (35110) | Production of electricity |
Event history
| 29 June 2021 | Final Gazette dissolved via voluntary strike-off |
|---|---|
| 13 April 2021 | First Gazette notice for voluntary strike-off |
| 31 March 2021 | Application to strike the company off the register |
| 22 March 2021 | Confirmation statement made on 8 March 2021 with updates |
| 2 February 2021 | Director's details changed for Mrs Karin Stephanie Kaiser on 21 December 2020 |
Charges
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
—