Islay Offshore Winds Limited
Private limited company, incorporated 29 May 2009, Perth
Summary
| Company name | Islay Offshore Winds Limited |
|---|---|
| Company status | Dissolved 2019 |
| Company number | SC360427 |
| Incorporation date | 29 May 2009 |
| Dissolution date | 29 January 2019 (active for 9 years, 8 months) |
| Category | Private Limited Company with Share Capital |
| Previous names | — |
| Current directors | 3 |
| Business industry | Electricity, Gas, Steam and Air Conditioning Supply |
|---|---|
| Business activity | Production of Electricity |
| Latest accounts | 31 March 2017 (9 years, 6 months ago) |
| Next accounts due | — |
| Accounts category | Full |
| Accounts year end | 31 March |
| Latest return | 28 September 2018 (8 years ago) |
| Next return due | — |
Contact
| Registered address | 200 Dunkeld Road Perth Tayside PH1 3AQ Scotland |
|---|---|
| Shared address | This company doesn't share its address with any other companies |
| Constituency | Perth and North Perthshire |
|---|---|
| County | — |
Accounts & returns
| Accounts year end | 31 March |
|---|---|
| Category | Full |
| Latest accounts | 31 March 2017 (9 years, 6 months ago) |
| Next accounts due | — |
| Latest return | 28 September 2018 (8 years ago) |
|---|---|
| Next return due | — |
Director overview
Current
3
Retired
4
Closed
—
Classification
| SIC industry | Electricity, gas, steam and air conditioning supply |
|---|---|
| SIC 2003 (4011) | Production of electricity |
| SIC 2007 (35110) | Production of electricity |
Event history
| 29 January 2019 | Final Gazette dissolved via voluntary strike-off |
|---|---|
| 13 November 2018 | First Gazette notice for voluntary strike-off |
| 6 November 2018 | Application to strike the company off the register |
| 10 October 2018 | Confirmation statement made on 28 September 2018 with updates |
| 6 September 2018 | Director's details changed for Paul Gerald Cooley on 1 August 2018 |
Charges
Mortgage charges satisfied
—
Mortgage charges part satisfied
—
Mortgage charges outstanding
—