Mr Stephane Christophe Tetot
French, born 1981
Current appointments
Resigned appointments
Closed appointments
Addresses and full details for Mr Stephane Christophe Tetot
Sign up free to see correspondence addresses, month of birth and shareholdings, and to add this director to your mailing lists.
Companies
| Company name | Ardleigh Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 21 December 2016 (3 years, 5 months after company formation) |
| Appointment duration | 8 years, 2 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Drakelow Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 16 January 2017 (3 years, 5 months after company formation) |
| Appointment duration | 8 years, 1 month (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Newby West Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 18 April 2017 (2 years, 5 months after company formation) |
| Appointment duration | 7 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Goddards Green Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 16 June 2017 (2 years, 6 months after company formation) |
| Appointment duration | 7 years, 8 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Southwick Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 June 2017 (4 years, 4 months after company formation) |
| Appointment duration | 7 years, 8 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Sunsave 24 (West Woodlands) Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 24 October 2017 (4 years, 5 months after company formation) |
| Appointment duration | 7 years, 4 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Sunsave 4 (Pyworthy) Ltd |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 21 December 2017 (5 years, 4 months after company formation) |
| Appointment duration | 7 years, 2 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Ri Eu Holdings (UK) Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 29 March 2018 (2 years, 2 months after company formation) |
| Appointment duration | 6 years, 11 months (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 10th Floor 5 Churchill Place London E14 5HU |
| Company name | Ri Income UK Holdings Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 29 March 2018 (3 years, 4 months after company formation) |
| Appointment duration | 6 years, 11 months (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | Ri UK Solar Holdings Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 29 March 2018 (2 years, 9 months after company formation) |
| Appointment duration | 6 years, 11 months (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 10th Floor 5 Churchill Place London E14 5HU |
| Company name | GRP Ii Holdings (UK) Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 29 March 2018 (11 months, 3 weeks after company formation) |
| Appointment duration | 6 years, 11 months (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | Knight Renewables UK Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 29 March 2018 (5 years, 3 months after company formation) |
| Appointment duration | 10 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Cooper House Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (3 years, 12 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Yerbeston Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (4 years, 11 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Trecastle Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (3 years, 6 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Luscott Barton Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (5 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Court Colman Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (4 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Wambrook Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (5 years after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Actrees Solar Power Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (3 years after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Old Rides Solar Ltd |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (5 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Marshborough Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (3 years, 10 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Cooper House Solar Holdings Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 10 April 2018 (3 years, 10 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | Gretton Solar Farm Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 April 2018 (4 years, 5 months after company formation) |
| Appointment duration | 2 months, 1 week (Resigned 03 July 2018) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 1st Floor 25 King Street Bristol BS1 4PB |
| Company name | Tranche 3 Holdings Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (6 years, 9 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Finvoy Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (4 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | Gibson Farm Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (2 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | Maghaberry Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (4 years, 8 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | South Sharpley Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (7 years, 4 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Sancton Hill Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (20 years, 9 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Tranche 5 Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (4 years, 5 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Ramsey Ii Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (5 years, 8 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | St Breock Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (6 years, 3 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Goonhilly Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (6 years, 9 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | Goonhilly Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 27 April 2018 (4 years, 2 months after company formation) |
| Appointment duration | 9 months, 1 week (Resigned 01 February 2019) |
| Assigned occupation | Corporate Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address C/O Res Limited, Beaufort Court Egg Farm Lane Kings Langley Hertfordshire WD4 8LR |
| Company name | North Tenement Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 04 May 2018 (2 years, 6 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | Green Lane Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 04 May 2018 (3 years, 11 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | High Point Solar Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 04 May 2018 (5 years, 2 months after company formation) |
| Appointment duration | 6 years, 10 months (Resigned 28 February 2025) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 7th Floor 33 Holborn London EC1N 2HU |
| Company name | SEL Pv 09 Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 04 May 2018 (3 years, 3 months after company formation) |
| Appointment duration | 8 months, 1 week (Resigned 11 January 2019) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 1st Floor 25 King Street Bristol BS1 4PB |
| Company name | GRP Iii Regional Holdings Ltd |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 17 January 2020 (same day as company formation) |
| Appointment duration | 5 months, 3 weeks (Resigned 07 July 2020) |
| Assigned occupation | Investment Professional |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iii UK Holdings Ltd |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 02 July 2020 (same day as company formation) |
| Appointment duration | 4 years, 8 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Professional |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | Genesis Solar Sk Bidco Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 25 February 2021 (same day as company formation) |
| Appointment duration | 4 years (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iii Offshore Wind Sk Ltd. |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 21 June 2021 (same day as company formation) |
| Appointment duration | 3 years, 8 months (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | Trecastle Solar Holdings Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 20 June 2023 (9 years after company formation) |
| Appointment duration | 1 year, 8 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Analyst |
| Addresses | Correspondence address Faversham Sign up free to see the full address Registered company address The Goods Shed Jubilee Way Faversham Kent ME13 8GD |
| Company name | GRP Iv UK Holdco Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 24 October 2023 (same day as company formation) |
| Appointment duration | 1 year, 4 months (Resigned 28 February 2025) |
| Assigned occupation | Investment Professional |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iii Australia UK Holdco Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 08 February 2024 (10 months after company formation) |
| Appointment duration | 1 year (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iii Co-Invest Holdings Gp Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 08 February 2024 (2 years, 3 months after company formation) |
| Appointment duration | 1 year (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iii Upb UK Ltd |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 26 February 2024 (same day as company formation) |
| Appointment duration | 1 year (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iv Rose Bidco Ltd. |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 08 March 2024 (same day as company formation) |
| Appointment duration | 11 months, 3 weeks (Resigned 28 February 2025) |
| Assigned occupation | Investment Professional |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GRP Iv UK Finance Limited |
|---|---|
| Company status | Active |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 21 March 2024 (same day as company formation) |
| Appointment duration | 11 months, 2 weeks (Resigned 28 February 2025) |
| Assigned occupation | Investment Professional |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
| Company name | GSII Pumpkin 3 Limited |
|---|---|
| Company status | Dissolved 2021 |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 April 2018 (2 years, 5 months after company formation) |
| Appointment duration | 2 years (Resigned 18 May 2020) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 27 Old Gloucester Street London WC1N 3AX |
| Company name | GSII Pumpkin 2 Limited |
|---|---|
| Company status | Dissolved 2021 |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 April 2018 (2 years, 5 months after company formation) |
| Appointment duration | 2 years (Resigned 18 May 2020) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 27 Old Gloucester Street London WC1N 3AX |
| Company name | GSII Pumpkin 4 Limited |
|---|---|
| Company status | Dissolved 2021 |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 April 2018 (2 years, 5 months after company formation) |
| Appointment duration | 2 years (Resigned 18 May 2020) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 27 Old Gloucester Street London WC1N 3AX |
| Company name | GSII Pumpkin 1 Limited |
|---|---|
| Company status | Dissolved 2021 |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 April 2018 (4 years, 1 month after company formation) |
| Appointment duration | 2 years (Resigned 18 May 2020) |
| Assigned occupation | Financier |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 27 Old Gloucester Street London WC1N 3AX |
| Company name | GRP Iv Jp Limited |
|---|---|
| Company status | Dissolved 2025 |
| Appointment type | Director |
| Appointment status | Resigned |
| Appointment date | 23 September 2024 (same day as company formation) |
| Appointment duration | 5 months, 1 week (Resigned 28 February 2025) |
| Assigned occupation | Company Director |
| Addresses | Correspondence address London Sign up free to see the full address Registered company address 5 Churchill Place 10th Floor London E14 5HU |
Appointment timeline
-
Ardleigh Solar Limited
DirectorResigned21 Dec 2016 to 28 Feb 2025
8 years, 2 months, 7 days
-
Drakelow Solar Limited
DirectorResigned16 Jan 2017 to 28 Feb 2025
8 years, 1 month, 12 days
-
Newby West Solar Limited
DirectorResigned18 Apr 2017 to 28 Feb 2025
7 years, 10 months, 10 days
-
Goddards Green Solar Limited
DirectorResigned16 Jun 2017 to 28 Feb 2025
7 years, 8 months, 12 days
-
Southwick Solar Limited
DirectorResigned23 Jun 2017 to 28 Feb 2025
7 years, 8 months, 5 days
-
Sunsave 24 (West Woodlands) Limited
DirectorResigned24 Oct 2017 to 28 Feb 2025
7 years, 4 months, 4 days
-
Sunsave 4 (Pyworthy) Ltd
DirectorResigned21 Dec 2017 to 28 Feb 2025
7 years, 2 months, 7 days
-
Ri Eu Holdings (UK) Limited
DirectorResigned29 Mar 2018 to 28 Feb 2025
6 years, 10 months, 30 days
-
Ri Income UK Holdings Limited
DirectorResigned29 Mar 2018 to 28 Feb 2025
6 years, 10 months, 30 days
-
Ri UK Solar Holdings Limited
DirectorResigned29 Mar 2018 to 28 Feb 2025
6 years, 10 months, 30 days
-
GRP Ii Holdings (UK) Limited
DirectorResigned29 Mar 2018 to 28 Feb 2025
6 years, 10 months, 30 days
-
Knight Renewables UK Limited
DirectorResigned29 Mar 2018 to 1 Feb 2019
10 months, 3 days
-
Cooper House Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Yerbeston Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Trecastle Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Luscott Barton Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Court Colman Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Wambrook Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Actrees Solar Power Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Old Rides Solar Ltd
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Marshborough Solar Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Cooper House Solar Holdings Limited
DirectorResigned10 Apr 2018 to 28 Feb 2025
6 years, 10 months, 18 days
-
Gretton Solar Farm Limited
DirectorResigned23 Apr 2018 to 3 Jul 2018
2 months, 10 days
-
GSII Pumpkin 3 Limited
DirectorResigned23 Apr 2018 to 18 May 2020
2 years, 25 days
-
GSII Pumpkin 2 Limited
DirectorResigned23 Apr 2018 to 18 May 2020
2 years, 25 days
-
GSII Pumpkin 4 Limited
DirectorResigned23 Apr 2018 to 18 May 2020
2 years, 25 days
-
GSII Pumpkin 1 Limited
DirectorResigned23 Apr 2018 to 18 May 2020
2 years, 25 days
-
Tranche 3 Holdings Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Finvoy Solar Limited
DirectorResigned27 Apr 2018 to 28 Feb 2025
6 years, 10 months, 1 day
-
Gibson Farm Solar Limited
DirectorResigned27 Apr 2018 to 28 Feb 2025
6 years, 10 months, 1 day
-
Maghaberry Solar Limited
DirectorResigned27 Apr 2018 to 28 Feb 2025
6 years, 10 months, 1 day
-
South Sharpley Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Sancton Hill Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Tranche 5 Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Ramsey Ii Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
St Breock Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Goonhilly Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
Goonhilly Solar Limited
DirectorResigned27 Apr 2018 to 1 Feb 2019
9 months, 5 days
-
North Tenement Solar Limited
DirectorResigned4 May 2018 to 28 Feb 2025
6 years, 9 months, 24 days
-
Green Lane Solar Limited
DirectorResigned4 May 2018 to 28 Feb 2025
6 years, 9 months, 24 days
-
High Point Solar Limited
DirectorResigned4 May 2018 to 28 Feb 2025
6 years, 9 months, 24 days
-
SEL Pv 09 Limited
DirectorResigned4 May 2018 to 11 Jan 2019
8 months, 7 days
-
GRP Iii Regional Holdings Ltd
DirectorResigned17 Jan 2020 to 7 Jul 2020
5 months, 20 days
-
GRP Iii UK Holdings Ltd
DirectorResigned2 Jul 2020 to 28 Feb 2025
4 years, 7 months, 26 days
-
Genesis Solar Sk Bidco Limited
DirectorResigned25 Feb 2021 to 28 Feb 2025
4 years, 3 days
-
GRP Iii Offshore Wind Sk Ltd.
DirectorResigned21 Jun 2021 to 28 Feb 2025
3 years, 8 months, 7 days
-
Trecastle Solar Holdings Limited
DirectorResigned20 Jun 2023 to 28 Feb 2025
1 year, 8 months, 8 days
-
GRP Iv UK Holdco Limited
DirectorResigned24 Oct 2023 to 28 Feb 2025
1 year, 4 months, 4 days
-
GRP Iii Australia UK Holdco Limited
DirectorResigned8 Feb 2024 to 28 Feb 2025
1 year, 20 days
-
GRP Iii Co-Invest Holdings Gp Limited
DirectorResigned8 Feb 2024 to 28 Feb 2025
1 year, 20 days
-
GRP Iii Upb UK Ltd
DirectorResigned26 Feb 2024 to 28 Feb 2025
1 year, 2 days
-
GRP Iv Rose Bidco Ltd.
DirectorResigned8 Mar 2024 to 28 Feb 2025
11 months, 20 days
-
GRP Iv UK Finance Limited
DirectorResigned21 Mar 2024 to 28 Feb 2025
11 months, 7 days
-
GRP Iv Jp Limited
DirectorResigned23 Sep 2024 to 28 Feb 2025
5 months, 5 days