Download leads from Nexok and grow your business. Find out more

Guardian Royal Exchange Public Limited Company

Documents

Total Documents798
Total Pages7,594

Filing History

23 January 2024Confirmation statement made on 9 January 2024 with no updates
21 June 2023Full accounts made up to 31 December 2022
12 January 2023Confirmation statement made on 9 January 2023 with no updates
10 June 2022Full accounts made up to 31 December 2021
19 January 2022Confirmation statement made on 9 January 2022 with no updates
9 June 2021Full accounts made up to 31 December 2020
12 May 2021Director's details changed for Mr Robin Dermer Pagden on 1 April 2021
1 April 2021Registered office address changed from 5 Old Broad Street London EC2N 1AD to 20 Gracechurch Street London EC3V 0BG on 1 April 2021
1 April 2021Change of details for Axa Uk Plc as a person with significant control on 1 April 2021
25 February 2021Director's details changed for Mr Robin Dermer Pagden on 15 February 2021
26 January 2021Director's details changed for Roland Jean Andre Moquet on 15 January 2021
21 January 2021Confirmation statement made on 9 January 2021 with no updates
17 June 2020Termination of appointment of Jeremy Peter Small as a secretary on 16 June 2020
17 June 2020Appointment of Mrs Caroline Anne Riddy as a secretary on 16 June 2020
5 June 2020Full accounts made up to 31 December 2019
3 April 2020Appointment of Roland Jean Andre Moquet as a director on 1 April 2020
3 April 2020Termination of appointment of Amelie Marie Breitburd as a director on 31 March 2020
20 January 2020Confirmation statement made on 9 January 2020 with no updates
8 January 2020Termination of appointment of Christopher Graham Bobby as a director on 31 December 2019
11 December 2019Appointment of Tracy Jean Page as a director on 5 December 2019
17 June 2019Group of companies' accounts made up to 31 December 2018
18 January 2019Confirmation statement made on 9 January 2019 with updates
7 January 2019Appointment of Amelie Marie Breitburd as a director on 1 January 2019
7 January 2019Termination of appointment of Bertrand Poupart-Lafarge as a director on 31 December 2018
28 September 2018Director's details changed for Mr Bertrand Poupart-Lafarge on 26 September 2018
31 May 2018Appointment of Mr Robin Dermer Pagden as a director on 25 May 2018
4 May 2018Group of companies' accounts made up to 31 December 2017
27 April 2018Director's details changed for Mr Christopher Graham Bobby on 24 April 2018
11 April 2018Termination of appointment of Waseem Ullah Malik as a director on 31 March 2018
19 January 2018Confirmation statement made on 9 January 2018 with updates
8 November 2017Resolutions
  • RES01 ‐ Resolution of adoption of Articles of Association
8 November 2017Resolutions
  • RES01 ‐ Resolution of adoption of Articles of Association
29 June 2017Group of companies' accounts made up to 31 December 2016
29 June 2017Group of companies' accounts made up to 31 December 2016
17 January 2017Confirmation statement made on 9 January 2017 with updates
17 January 2017Confirmation statement made on 9 January 2017 with updates
10 June 2016Group of companies' accounts made up to 31 December 2015
10 June 2016Group of companies' accounts made up to 31 December 2015
17 May 2016Annual return made up to 23 April 2016 with a full list of shareholders
Statement of capital on 2016-05-17
  • GBP 55,638,764
17 May 2016Annual return made up to 23 April 2016 with a full list of shareholders
Statement of capital on 2016-05-17
  • GBP 55,638,764
29 July 2015Appointment of Christopher Graham Bobby as a director on 16 July 2015
29 July 2015Appointment of Christopher Graham Bobby as a director on 16 July 2015
1 July 2015Group of companies' accounts made up to 31 December 2014
1 July 2015Group of companies' accounts made up to 31 December 2014
4 June 2015Annual return made up to 23 April 2015 with a full list of shareholders
Statement of capital on 2015-06-04
  • GBP 55,638,764
4 June 2015Annual return made up to 23 April 2015 with a full list of shareholders
Statement of capital on 2015-06-04
  • GBP 55,638,764
1 May 2015Termination of appointment of Robert Charles William Organ as a director on 30 April 2015
1 May 2015Termination of appointment of Robert Charles William Organ as a director on 30 April 2015
6 February 2015Director's details changed for Mr Robert Charles William Organ on 25 July 2014
6 February 2015Director's details changed for Mr Robert Charles William Organ on 25 July 2014
3 July 2014Group of companies' accounts made up to 31 December 2013
3 July 2014Group of companies' accounts made up to 31 December 2013
20 May 2014Annual return made up to 23 April 2014 with a full list of shareholders
Statement of capital on 2014-05-20
  • GBP 55,638,764
20 May 2014Annual return made up to 23 April 2014 with a full list of shareholders
Statement of capital on 2014-05-20
  • GBP 55,638,764
20 September 2013Appointment of Mr Robert Charles William Organ as a director
20 September 2013Appointment of Mr Robert Charles William Organ as a director
19 September 2013Appointment of Bertrand Marie Jean Olivier Poupart-Lafarge as a director
19 September 2013Appointment of Bertrand Marie Jean Olivier Poupart-Lafarge as a director
6 September 2013Termination of appointment of Jean Drouffe as a director
6 September 2013Termination of appointment of Jean Drouffe as a director
23 July 2013Section 519
23 July 2013Section 519
9 July 2013Auditor's resignation
9 July 2013Auditor's resignation
22 May 2013Annual return made up to 23 April 2013 with a full list of shareholders
22 May 2013Annual return made up to 23 April 2013 with a full list of shareholders
10 May 2013Group of companies' accounts made up to 31 December 2012
10 May 2013Group of companies' accounts made up to 31 December 2012
20 December 2012Director's details changed for Waseem Ullah Malik on 14 December 2012
20 December 2012Director's details changed for Waseem Ullah Malik on 14 December 2012
18 May 2012Annual return made up to 23 April 2012 with a full list of shareholders
18 May 2012Annual return made up to 23 April 2012 with a full list of shareholders
4 May 2012Group of companies' accounts made up to 31 December 2011
4 May 2012Group of companies' accounts made up to 31 December 2011
13 May 2011Annual return made up to 23 April 2011 with a full list of shareholders
13 May 2011Annual return made up to 23 April 2011 with a full list of shareholders
4 May 2011Group of companies' accounts made up to 31 December 2010
4 May 2011Group of companies' accounts made up to 31 December 2010
8 March 2011Termination of appointment of Philippe Maso Y Guell Rivet as a director
8 March 2011Termination of appointment of Philippe Maso Y Guell Rivet as a director
13 December 2010Appointment of Waseem Ullah Malik as a director
13 December 2010Appointment of Waseem Ullah Malik as a director
7 October 2010Termination of appointment of Nicolas Moreau as a director
7 October 2010Termination of appointment of Nicolas Moreau as a director
15 September 2010Appointment of Jean Paul Dominique Louis Drouffe as a director
15 September 2010Appointment of Jean Paul Dominique Louis Drouffe as a director
2 August 2010Termination of appointment of Ian Robinson as a director
2 August 2010Termination of appointment of Ian Robinson as a director
26 May 2010Annual return made up to 23 April 2010 with a full list of shareholders
26 May 2010Annual return made up to 23 April 2010 with a full list of shareholders
4 May 2010Group of companies' accounts made up to 31 December 2009
4 May 2010Group of companies' accounts made up to 31 December 2009
26 April 2010Secretary's details changed for Jeremy Peter Small on 23 April 2010
26 April 2010Secretary's details changed for Jeremy Peter Small on 23 April 2010
1 March 2010Director's details changed for Philippe Louis Herbert Maso Y Guell Rivet on 19 February 2010
1 March 2010Director's details changed for Philippe Louis Herbert Maso Y Guell Rivet on 19 February 2010
27 February 2010Director's details changed for Ian Robinson on 19 February 2010
27 February 2010Director's details changed for Ian Robinson on 19 February 2010
26 February 2010Director's details changed for Nicolas Jean Marie Denis Moreau on 23 February 2010
26 February 2010Director's details changed for Nicolas Jean Marie Denis Moreau on 23 February 2010
10 June 2009Director's change of particulars / nicolas moreau / 04/06/2009
10 June 2009Director's change of particulars / nicolas moreau / 04/06/2009
22 May 2009Return made up to 23/04/09; full list of members
22 May 2009Return made up to 23/04/09; full list of members
19 May 2009Group of companies' accounts made up to 31 December 2008
19 May 2009Group of companies' accounts made up to 31 December 2008
6 November 2008Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
6 November 2008Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
2 July 2008Group of companies' accounts made up to 31 December 2007
2 July 2008Group of companies' accounts made up to 31 December 2007
7 May 2008Return made up to 23/04/08; full list of members
7 May 2008Return made up to 23/04/08; full list of members
21 April 2008Appointment terminated director peter hubbard
21 April 2008Appointment terminated director peter hubbard
7 January 2008Director resigned
7 January 2008Director resigned
7 January 2008New director appointed
7 January 2008New director appointed
9 July 2007Group of companies' accounts made up to 31 December 2006
9 July 2007Group of companies' accounts made up to 31 December 2006
16 May 2007Return made up to 23/04/07; no change of members
16 May 2007Return made up to 23/04/07; no change of members
12 July 2006Director resigned
12 July 2006New director appointed
12 July 2006New director appointed
12 July 2006Director resigned
10 July 2006Group of companies' accounts made up to 31 December 2005
10 July 2006Group of companies' accounts made up to 31 December 2005
9 June 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
9 June 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
8 June 2006Location of register of members
8 June 2006Location of register of members
26 May 2006Return made up to 23/04/06; full list of members
26 May 2006Return made up to 23/04/06; full list of members
18 January 2006Registered office changed on 18/01/06 from: 107 cheapside london EC2V 6DU
18 January 2006Registered office changed on 18/01/06 from: 107 cheapside london EC2V 6DU
13 January 2006Director's particulars changed
13 January 2006Director's particulars changed
5 July 2005Group of companies' accounts made up to 31 December 2004
5 July 2005Group of companies' accounts made up to 31 December 2004
9 June 2005Director's particulars changed
9 June 2005Director's particulars changed
25 May 2005Return made up to 23/04/05; full list of members
25 May 2005Return made up to 23/04/05; full list of members
7 April 2005Director's particulars changed
7 April 2005Director's particulars changed
30 September 2004New secretary appointed
30 September 2004Secretary resigned
30 September 2004New secretary appointed
30 September 2004Secretary resigned
5 July 2004Group of companies' accounts made up to 31 December 2003
5 July 2004Group of companies' accounts made up to 31 December 2003
19 May 2004Return made up to 23/04/04; full list of members
19 May 2004Return made up to 23/04/04; full list of members
5 September 2003New director appointed
5 September 2003New director appointed
30 August 2003New director appointed
30 August 2003Director resigned
30 August 2003Director resigned
30 August 2003New director appointed
10 July 2003Group of companies' accounts made up to 31 December 2002
10 July 2003Group of companies' accounts made up to 31 December 2002
7 May 2003Return made up to 23/04/03; full list of members
7 May 2003Return made up to 23/04/03; full list of members
13 February 2003Auditor's resignation
13 February 2003Auditor's resignation
22 July 2002New director appointed
22 July 2002New director appointed
18 July 2002New director appointed
18 July 2002Director resigned
18 July 2002Director resigned
18 July 2002New director appointed
1 July 2002Group of companies' accounts made up to 31 December 2001
1 July 2002Group of companies' accounts made up to 31 December 2001
22 May 2002Return made up to 23/04/02; full list of members
22 May 2002Return made up to 23/04/02; full list of members
15 January 2002Statement of affairs
15 January 2002Statement of affairs
15 January 2002Resolutions
  • RES10 ‐ Resolution of allotment of securities
15 January 2002Ad 09/11/01--------- £ si [email protected]= 8525316 £ ic 47113447/55638763
15 January 2002Ad 09/11/01--------- £ si [email protected]= 8525316 £ ic 47113447/55638763
15 January 2002Resolutions
  • RES10 ‐ Resolution of allotment of securities
5 December 2001Director resigned
5 December 2001Director resigned
25 September 2001New director appointed
25 September 2001New director appointed
5 July 2001Group of companies' accounts made up to 31 December 2000
5 July 2001Group of companies' accounts made up to 31 December 2000
22 May 2001Location of register of members
22 May 2001Return made up to 23/04/01; full list of members
22 May 2001Location of register of members
22 May 2001Return made up to 23/04/01; full list of members
12 March 2001Director resigned
12 March 2001Director resigned
9 January 2001Secretary's particulars changed
9 January 2001Secretary's particulars changed
22 August 2000Director resigned
22 August 2000Director resigned
2 August 2000Full group accounts made up to 31 December 1999
2 August 2000Full group accounts made up to 31 December 1999
24 May 2000Return made up to 23/04/00; bulk list available separately
24 May 2000Return made up to 23/04/00; bulk list available separately
9 February 2000Director's particulars changed
9 February 2000Director's particulars changed
25 January 2000New director appointed
25 January 2000New director appointed
17 January 2000Director resigned
17 January 2000Director resigned
29 December 1999Director resigned
29 December 1999Director resigned
2 December 1999Secretary resigned
2 December 1999Secretary resigned
2 December 1999New secretary appointed
2 December 1999New secretary appointed
12 October 1999Director's particulars changed
12 October 1999Director's particulars changed
6 October 1999Director's particulars changed
6 October 1999Director's particulars changed
1 October 1999Registered office changed on 01/10/99 from: royal exchange london EC3V 3LS
1 October 1999Registered office changed on 01/10/99 from: royal exchange london EC3V 3LS
6 August 1999Memorandum and Articles of Association
6 August 1999Memorandum and Articles of Association
6 August 1999Resolutions
  • SRES01 ‐ Special resolution of alteration of Memorandum of Association
6 August 1999Resolutions
  • SRES01 ‐ Special resolution of alteration of Memorandum of Association
3 August 1999Full group accounts made up to 31 December 1998
3 August 1999Full group accounts made up to 31 December 1998
19 July 1999Ad 28/06/99--------- £ si [email protected]=39960 £ ic 136895453/136935413
19 July 1999Ad 28/06/99--------- £ si [email protected]=2365 £ ic 136893088/136895453
19 July 1999Ad 28/06/99--------- £ si [email protected]=2365 £ ic 136893088/136895453
19 July 1999Ad 28/06/99--------- £ si [email protected]=39960 £ ic 136895453/136935413
7 July 1999Ad 21/06/99--------- £ si [email protected]=3826 £ ic 136861277/136865103
7 July 1999Ad 21/06/99--------- £ si [email protected]=27985 £ ic 136865103/136893088
7 July 1999Ad 21/06/99--------- £ si [email protected]=27985 £ ic 136865103/136893088
7 July 1999Ad 21/06/99--------- £ si [email protected]=3826 £ ic 136861277/136865103
6 July 1999Ad 14/06/99--------- £ si [email protected]=35200 £ ic 136824253/136859453
6 July 1999Ad 14/06/99--------- £ si [email protected]=35200 £ ic 136824253/136859453
6 July 1999Ad 14/06/99--------- £ si [email protected]=1824 £ ic 136859453/136861277
6 July 1999Ad 14/06/99--------- £ si [email protected]=1824 £ ic 136859453/136861277
29 June 1999Ad 07/06/99--------- £ si [email protected]=562301 £ ic 136261952/136824253
29 June 1999Ad 07/06/99--------- £ si [email protected]=562301 £ ic 136261952/136824253
28 June 1999Ad 07/06/99--------- £ si [email protected]=655 £ ic 136261297/136261952
28 June 1999Ad 07/06/99--------- £ si [email protected]=655 £ ic 136261297/136261952
20 June 1999Ad 01/06/99--------- £ si [email protected]=61309 £ ic 136199988/136261297
20 June 1999Ad 01/06/99--------- £ si [email protected]=61309 £ ic 136199988/136261297
20 June 1999Ad 01/06/99--------- £ si [email protected]=411 £ ic 136199577/136199988
20 June 1999Ad 01/06/99--------- £ si [email protected]=411 £ ic 136199577/136199988
15 June 1999New director appointed
15 June 1999Ad 24/05/99--------- £ si [email protected]=2767 £ ic 136157312/136160079
15 June 1999New director appointed
15 June 1999New director appointed
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Ad 24/05/99--------- £ si [email protected]=39498 £ ic 136160079/136199577
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999New director appointed
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999New director appointed
15 June 1999New director appointed
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Ad 24/05/99--------- £ si [email protected]=39498 £ ic 136160079/136199577
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Ad 24/05/99--------- £ si [email protected]=2767 £ ic 136157312/136160079
15 June 1999Director resigned
15 June 1999New director appointed
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999New director appointed
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
15 June 1999Director resigned
1 June 1999Ad 10/05/99--------- £ si [email protected]=850 £ ic 136156462/136157312
1 June 1999Ad 10/05/99--------- £ si [email protected]=850 £ ic 136156462/136157312
23 May 1999Ad 30/04/99--------- £ si [email protected]=53584 £ ic 136102878/136156462
23 May 1999Ad 30/04/99--------- £ si [email protected]=53584 £ ic 136102878/136156462
23 May 1999Ad 30/04/99--------- £ si [email protected]=2728 £ ic 136100150/136102878
23 May 1999Ad 30/04/99--------- £ si [email protected]=2728 £ ic 136100150/136102878
21 May 1999Director resigned
21 May 1999Director resigned
14 May 1999Return made up to 23/04/99; bulk list available separately
14 May 1999Return made up to 23/04/99; bulk list available separately
11 May 1999Ad 15/04/99--------- £ si [email protected]=9870 £ ic 136090280/136100150
11 May 1999Ad 15/04/99--------- £ si [email protected]=9870 £ ic 136090280/136100150
11 May 1999Ad 15/04/99--------- £ si [email protected]=1772 £ ic 136088508/136090280
11 May 1999Ad 15/04/99--------- £ si [email protected]=1772 £ ic 136088508/136090280
20 April 1999Ad 31/03/99--------- £ si [email protected]=4321800 £ ic 131766708/136088508
20 April 1999Ad 31/03/99--------- £ si [email protected]=342888 £ ic 131423820/131766708
20 April 1999Ad 31/03/99--------- £ si [email protected]=4321800 £ ic 131766708/136088508
20 April 1999Ad 31/03/99--------- £ si [email protected]=342888 £ ic 131423820/131766708
6 April 1999Ad 16/03/99--------- £ si [email protected]=577463 £ ic 130846357/131423820
6 April 1999Ad 16/03/99--------- £ si [email protected]=577463 £ ic 130846357/131423820
6 April 1999Ad 16/03/99--------- £ si [email protected]=2126202 £ ic 128720155/130846357
6 April 1999Ad 16/03/99--------- £ si [email protected]=2126202 £ ic 128720155/130846357
29 March 1999Auditor's resignation
29 March 1999Auditor's resignation
16 March 1999Ad 26/02/99--------- £ si [email protected]=21394 £ ic 128698761/128720155
16 March 1999Ad 26/02/99--------- £ si [email protected]=2201 £ ic 128696560/128698761
16 March 1999Ad 26/02/99--------- £ si [email protected]=21394 £ ic 128698761/128720155
16 March 1999Ad 26/02/99--------- £ si [email protected]=2201 £ ic 128696560/128698761
11 March 1999Ad 16/02/99--------- £ si [email protected]=46816 £ ic 128649744/128696560
11 March 1999Ad 16/02/99--------- £ si [email protected]=46816 £ ic 128649744/128696560
10 March 1999Ad 16/02/99--------- £ si [email protected]=58913 £ ic 128590831/128649744
10 March 1999Ad 16/02/99--------- £ si [email protected]=58913 £ ic 128590831/128649744
16 February 1999Ad 29/01/99--------- £ si [email protected]=34251 £ ic 128556580/128590831
16 February 1999Ad 29/01/99--------- £ si [email protected]=34251 £ ic 128556580/128590831
12 February 1999Ad 19/01/99--------- £ si [email protected]=24120 £ ic 128527021/128551141
12 February 1999Ad 19/01/99--------- £ si [email protected]=24120 £ ic 128527021/128551141
11 February 1999Ad 19/01/99--------- £ si [email protected]=5271 £ ic 128521750/128527021
11 February 1999Ad 19/01/99--------- £ si [email protected]=5271 £ ic 128521750/128527021
20 January 1999Ad 30/11/98--------- £ si [email protected]=76374 £ ic 128445376/128521750
20 January 1999Ad 30/11/98--------- £ si [email protected]=76374 £ ic 128445376/128521750
19 January 1999Ad 31/12/98--------- £ si [email protected]=8385 £ ic 128436991/128445376
19 January 1999Ad 31/12/98--------- £ si [email protected]=8385 £ ic 128436991/128445376
14 January 1999Ad 15/12/98--------- £ si [email protected]=26654 £ ic 128344140/128370794
14 January 1999Ad 15/12/98--------- £ si [email protected]=66197 £ ic 128370794/128436991
14 January 1999Ad 15/12/98--------- £ si [email protected]=66197 £ ic 128370794/128436991
14 January 1999Ad 15/12/98--------- £ si [email protected]=26654 £ ic 128344140/128370794
12 January 1999£ ic 132330791/128344140 16/12/98 £ sr [email protected]=3986651
12 January 1999£ ic 132330791/128344140 16/12/98 £ sr [email protected]=3986651
14 December 1998Ad 30/11/98--------- £ si [email protected]=274706 £ ic 132056085/132330791
14 December 1998Ad 30/11/98--------- £ si [email protected]=274706 £ ic 132056085/132330791
1 December 1998Ad 17/11/98--------- £ si [email protected]=14175 £ ic 132041910/132056085
1 December 1998Ad 17/11/98--------- £ si [email protected]=14175 £ ic 132041910/132056085
30 November 1998Ad 17/11/98--------- £ si [email protected]=577 £ ic 132041333/132041910
30 November 1998Ad 17/11/98--------- £ si [email protected]=577 £ ic 132041333/132041910
12 November 1998Ad 30/10/98--------- £ si [email protected]=188979 £ ic 131852354/132041333
12 November 1998Ad 30/10/98--------- £ si [email protected]=870450 £ ic 130981904/131852354
12 November 1998Ad 30/10/98--------- £ si [email protected]=870450 £ ic 130981904/131852354
12 November 1998Ad 30/10/98--------- £ si [email protected]=188979 £ ic 131852354/132041333
5 November 1998Ad 20/10/98--------- £ si [email protected]=30140 £ ic 130951764/130981904
5 November 1998Ad 20/10/98--------- £ si [email protected]=30140 £ ic 130951764/130981904
5 November 1998Ad 20/10/98--------- £ si [email protected]=971250 £ ic 129980514/130951764
5 November 1998Ad 20/10/98--------- £ si [email protected]=971250 £ ic 129980514/130951764
14 October 1998Ad 24/09/98--------- £ si [email protected]=8625 £ ic 129971889/129980514
14 October 1998Ad 24/09/98--------- £ si [email protected]=8625 £ ic 129971889/129980514
12 October 1998Ad 24/09/98--------- £ si [email protected]=208125 £ ic 129763764/129971889
12 October 1998Ad 24/09/98--------- £ si [email protected]=208125 £ ic 129763764/129971889
9 October 1998Ad 30/09/98--------- £ si [email protected]=220500 £ ic 129543264/129763764
9 October 1998Ad 30/09/98--------- £ si [email protected]=220500 £ ic 129543264/129763764
24 September 1998Ad 03/09/98--------- £ si [email protected]=808500 £ ic 128734764/129543264
24 September 1998Ad 03/09/98--------- £ si [email protected]=808500 £ ic 128734764/129543264
17 September 1998Ad 03/09/98--------- £ si [email protected]=12017 £ ic 129531247/129543264
17 September 1998Ad 03/09/98--------- £ si [email protected]=12017 £ ic 129531247/129543264
4 September 1998Listing of particulars
4 September 1998Listing of particulars
27 August 1998Ad 07/08/98--------- £ si [email protected]=175875 £ ic 128546872/128722747
27 August 1998Ad 07/08/98--------- £ si [email protected]=175875 £ ic 128546872/128722747
4 August 1998Ad 01/06/98--------- £ si [email protected]=93660 £ ic 128453212/128546872
4 August 1998Ad 21/07/98--------- £ si [email protected]=19404 £ ic 128370808/128390212
4 August 1998Ad 01/06/98--------- £ si [email protected]=93660 £ ic 128453212/128546872
4 August 1998Ad 01/06/98--------- £ si [email protected]=63000 £ ic 128390212/128453212
4 August 1998Ad 21/07/98--------- £ si [email protected]=19404 £ ic 128370808/128390212
4 August 1998Ad 01/06/98--------- £ si [email protected]=63000 £ ic 128390212/128453212
30 July 1998£ sr [email protected] 05/06/98
30 July 1998£ sr [email protected] 05/06/98
29 July 1998Ad 30/06/98--------- £ si [email protected]=429413 £ ic 127941395/128370808
29 July 1998Ad 30/06/98--------- £ si [email protected]=429413 £ ic 127941395/128370808
29 July 1998Ad 30/06/98--------- £ si [email protected]=31500 £ si 12000@5025=60300000 £ ic 67609895/127941395
29 July 1998Ad 30/06/98--------- £ si [email protected]=31500 £ si 12000@5025=60300000 £ ic 67609895/127941395
27 July 1998Ad 16/06/98--------- £ si [email protected]=631611 £ ic 66978284/67609895
27 July 1998Ad 16/06/98--------- £ si [email protected]=262500 £ ic 66715784/66978284
27 July 1998Ad 16/06/98--------- £ si [email protected]=631611 £ ic 66978284/67609895
27 July 1998Ad 16/06/98--------- £ si [email protected]=262500 £ ic 66715784/66978284
16 June 1998Ad 22/05/98--------- £ si [email protected]
16 June 1998Ad 22/05/98--------- £ si [email protected]
16 June 1998Ad 22/05/98--------- £ si [email protected]
16 June 1998Ad 22/05/98--------- £ si [email protected]
15 June 1998Return made up to 31/05/98; bulk list available separately
15 June 1998Return made up to 31/05/98; bulk list available separately
24 May 1998Resolutions
  • SRES04 ‐ Special resolution of increasing authorised share capital
24 May 1998Resolutions
  • SRES09 ‐ Special resolution of authority to purchase a number of shares
24 May 1998Conve 05/05/98
24 May 1998Resolutions
  • ORES10 ‐ Ordinary resolution of allotment of securities
24 May 1998Memorandum and Articles of Association
24 May 1998Resolutions
  • ORES10 ‐ Ordinary resolution of allotment of securities
24 May 1998Resolutions
  • SRES14 ‐ Special resolution of capitalisation or a bonus issue of shares
24 May 1998Resolutions
  • SRES09 ‐ Special resolution of authority to purchase a number of shares
24 May 1998Resolutions
  • SRES13 ‐ Special resolution
24 May 1998Resolutions
  • SRES04 ‐ Special resolution of increasing authorised share capital
24 May 1998Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
24 May 1998Resolutions
  • SRES09 ‐ Special resolution of authority to purchase a number of shares
24 May 1998Conve 05/05/98
24 May 1998Memorandum and Articles of Association
24 May 1998Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
24 May 1998Resolutions
  • SRES09 ‐ Special resolution of authority to purchase a number of shares
24 May 1998Resolutions
  • SRES13 ‐ Special resolution
24 May 1998Resolutions
  • SRES14 ‐ Special resolution of capitalisation or a bonus issue of shares
19 May 1998Ad 30/04/98--------- £ si [email protected]=5381 £ ic 46281431/46286812
19 May 1998Ad 30/04/98--------- £ si [email protected]=9075 £ ic 46272356/46281431
19 May 1998Ad 30/04/98--------- £ si [email protected]=9075 £ ic 46272356/46281431
19 May 1998Ad 30/04/98--------- £ si [email protected]=5381 £ ic 46281431/46286812
1 May 1998Ad 15/04/98--------- £ si [email protected]=9050 £ ic 46263306/46272356
1 May 1998Ad 15/04/98--------- £ si [email protected]=1171 £ ic 46262135/46263306
1 May 1998Ad 15/04/98--------- £ si [email protected]=9050 £ ic 46263306/46272356
1 May 1998Ad 15/04/98--------- £ si [email protected]=1171 £ ic 46262135/46263306
27 April 1998Full group accounts made up to 31 December 1997
27 April 1998Full group accounts made up to 31 December 1997
15 April 1998Ad 31/03/98--------- £ si [email protected]=2350 £ ic 46253651/46256001
15 April 1998Ad 31/03/98--------- £ si [email protected]=2350 £ ic 46253651/46256001
15 April 1998Ad 31/03/98--------- £ si [email protected]=6134 £ ic 46256001/46262135
15 April 1998Ad 02/04/98--------- £ si [email protected]=550 £ ic 46253101/46253651
15 April 1998Ad 02/04/98--------- £ si [email protected]=550 £ ic 46253101/46253651
15 April 1998Ad 31/03/98--------- £ si [email protected]=6134 £ ic 46256001/46262135
16 March 1998Ad 27/02/98--------- £ si [email protected]=10650 £ ic 46212696/46223346
16 March 1998Ad 27/02/98--------- £ si [email protected]=7156 £ ic 46205540/46212696
16 March 1998Ad 27/02/98--------- £ si [email protected]=7156 £ ic 46205540/46212696
16 March 1998Ad 27/02/98--------- £ si [email protected]=10650 £ ic 46212696/46223346
4 March 1998Ad 17/02/98--------- £ si [email protected]=143967 £ ic 46061573/46205540
4 March 1998Ad 17/02/98--------- £ si [email protected]=143967 £ ic 46061573/46205540
11 February 1998Ad 30/01/98--------- £ si [email protected]=480 £ si [email protected]=5650 £ ic 46045515/46051645
11 February 1998Ad 30/01/98--------- £ si [email protected]=9928 £ ic 46051645/46061573
11 February 1998Ad 30/01/98--------- £ si [email protected]=9928 £ ic 46051645/46061573
11 February 1998Ad 30/01/98--------- £ si [email protected]=480 £ si [email protected]=5650 £ ic 46045515/46051645
10 February 1998Ad 20/01/98--------- £ si [email protected]=12050 £ ic 46033465/46045515
10 February 1998Ad 20/01/98--------- £ si [email protected]=12050 £ ic 46033465/46045515
6 February 1998Ad 20/01/98--------- £ si [email protected]=27600 £ ic 46005865/46033465
6 February 1998Ad 20/01/98--------- £ si [email protected]=27600 £ ic 46005865/46033465
22 January 1998Ad 16/12/97--------- £ si [email protected]=793 £ ic 45884761/45885554
22 January 1998Ad 31/12/97--------- £ si [email protected]=13890 £ ic 45991975/46005865
22 January 1998Ad 16/12/97--------- £ si [email protected]=72521 £ ic 45885554/45958075
22 January 1998Ad 31/12/97--------- £ si [email protected]=600 £ ic 45991375/45991975
22 January 1998Ad 31/12/97--------- £ si [email protected]=600 £ ic 45991375/45991975
22 January 1998Ad 23/12/97--------- £ si [email protected]=15064 £ ic 45976311/45991375
22 January 1998Ad 12/12/97--------- £ si [email protected]=111330 £ ic 45773431/45884761
